型号 Model | YX1800-4X8-D1 | YX2000-4X8-D1 | YX2400-4X8-D1 | YX2800-4X8-D1 | YX3200-4X8-D1 |
最大压力 Max.pressure (kn) | 18000 | 20000 | 24000 | 28000 | 32000 |
产品尺寸 For end panel size (mm) | 1220x2440 | 1220x2440 | 1220x2440 | 1220x2440 | 1220x2440 |
单位压力 Specific pressure (kg/cm2) | 60.5 | 67.1 | 80.6 | 94.1 | 107.4 |
上热压板厚 Up platen thickness (mm) | 150 | 150 | 160 | 160 | 180 |
下热压板厚 Down platen thickness (mm) | 110 | 110 | 120 | 120 | 140 |
主油缸 Main oil cylinder (mm*pcs) | Φ340x8 | Φ360x8 | Φ400x8 | Φ420x8 | Φ450x8 |
提升油缸 Lifting oil cylinder (mm*pcs) | Φ63x4 | Φ63x4 | Φ80x4 | Φ80x4 | Φ80x4 |
立板厚度 Thickness of frame (mm) | 70x4 | 70x4 | 100x4 | 110x4 | 110x4 |
层间距 Daylight opening (mm) | 200 | 200 | 200 | 200 | 200 |
闭合时间 Closing time (s) | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
工作油压 Working pressure (Mpa) | 25 | 25 | 25 | 25 | 25 |
油泵最大压力 Max.pressure of oil pump (Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
最高温度 Max temperature (℃) | 210 | 210 | 210 | 210 | 210 |
压机主体重量 Main press weight (Tons) | 41.5 | 45.5 | 59 | 64 | 66 |
主电机功率 Main power (KW) | 22 | 22 | 30 | 30 | 30 |
Copyright © 2018 QIANGTONG Machinery Co.,Ltd. All rights reserved. 无锡强通机械版权所有 ICP备案号:苏65103578 Design: INPUNK